| Management number | 229333432 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229333432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793869684510 |
|---|---|
| ASIN | B0B217SPXH |
| Size | Super Single |
| Color | Khaki |
| Shape | Rectangular |
| Set Name | Camping Pad Essentials |
| Brand Name | MEETPEAK |
| Item Depth | 3.2 inches |
| Model Name | SF-SleepingPad |
| Unit Count | 1.0 Count |
| Item Weight | 1.76 Pounds |
| Manufacturer | MEETPEAK |
| Model Number | SF-SleepingPad |
| Fill Material | Air |
| Material Type | Nylon |
| Cover Material | Nylon with TPU coating |
| Item Thickness | 4 Inches |
| Item Type Name | Air Mattress |
| Item Dimensions | 78.74 x 27.6 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | waterproof |
| Construction Type | Air Mattress |
| Top Material Type | Nylon |
| Additional Features | Inflatable |
| Included Components | Carry Bag, Repair Kits, Sleeping Pad |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 1.76 Pounds |
| Manufacturer Part Number | SF-SleepingPad |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 78.74"L x 27.6"W x 3.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form