| Management number | 232210872 | Release Date | 2026/06/18 | List Price | US$32.80 | Model Number | 232210872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQN9GS61 |
|---|---|
| Size | 16.9 Fl Oz (Pack of 1) |
| Hair Type | Fine |
| Item Form | Cream |
| Brand Name | Kerasilk |
| Scent Name | Floral |
| Unit Count | 16.9 Fluid Ounces |
| Manufacturer | Kao Salon Division |
| Model Number | 521110 |
| Liquid Volume | 500 Milliliters |
| Item Dimensions | 2.76 x 2.76 x 7.95 inches |
| Number of Items | 1 |
| Product Benefits | Fortifies hair strands for up to 18 times stronger hair* * – instrumental test – comparison vs. no product |
| Material Features | Natural, Vegan |
| Package Type Name | Jar |
| Active Ingredients | lactic_acid |
| Additional Features | Hydrates, Strengthens |
| Age Range Description | Adult |
| Manufacturer Part Number | 521110 |
| Recommended Uses For Product | Conditioning,Hair Breakage |
| Global Trade Identification Number | 04021609850755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form