| Management number | 229980434 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229980434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The creation of a unique and unforgettable dining experience – this is Oneida’s mission. Attempts to achieve our ideal over the last nearly 150 years have made us the tabletop industry leader. Since 1880, Oneida has been, and continues to be, a synonym for luxury. There’s silverware. And then there’s Oneida. Satin or mirror, modern or classic, simple or ornate – we have the perfect fit for any restaurant or household. This pattern’s 18/0 stainless steel has extra durability and rust resistance at a more approachable price point so you can maximize value while staying cost effective. Meeting every dining ideal while never compromising on quality. That’s Oneida.
| UPC | 078737208068 |
|---|---|
| ASIN | B00279KY26 |
| Size | 4" |
| Color | Silverware Set |
| Style | Dinner Knives, Set of 4 |
| Set Name | True Rose |
| Blade Type | straight edge |
| Brand Name | Oneida |
| Model Name | Oneida True Rose Everyday Flatware Dinner Knives, Set of 4, |
| Unit Count | 4.0 Count |
| Blade Shape | Straight |
| Item Length | 0.03 Meters |
| Item Weight | 0.79 Pounds |
| Part Number | B552004B |
| Reusability | Reusable |
| Blade Length | 4 Inches |
| Manufacturer | Oneida |
| Model Number | B552004B |
| Blade Material | Stainless Steel |
| Item Type Name | 18/0 Stainless Steel |
| Handle Material | Stainless Steel |
| Hand Orientation | Ambidextrous |
| Special Features | Stainless Steel,Durable |
| Included Components | Dinner Knives |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00078737208068 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form