| Management number | 220183508 | Release Date | 2026/05/03 | List Price | US$67.98 | Model Number | 220183508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810160668954 |
|---|---|
| Color | Grey |
| Theme | Cycling, Fitness, Running, Sports, Swimming |
| Brand Name | SHOKZ |
| Model Name | OpenSwim Pro |
| Style Name | Modern |
| Item Weight | 27.3 Grams |
| Control Type | Volume Control |
| Manufacturer | shokz limited corporation |
| BuiltIn Media | 4-Pin Magnetic Charging Cable, OpenSwim Pro Bone Conduction Headphones, Silicone Carrying Case, Swimming Earplugs & Nose Clip, User Guide & Legal Statement |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Bone Conduction Driver |
| Compatible Devices | Smartphones, Laptops, Desktops, Tablets, Gaming Consoles, Smart Speakers, Televisions, Car Audio Systems |
| Enclosure Material | Nickel-Titanium Alloy, Plastic, Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | Bone Conduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form