| Management number | 231291509 | Release Date | 2026/06/18 | List Price | US$3.98 | Model Number | 231291509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6 foam windscreens for fitness instructor headset microphones. Includes set lists for six holiday workout classes. Also good for telephone headsets, lavaliere MIC's, computer gamer.
| UPC | 798304261844 |
|---|---|
| ASIN | B00DYAAIAU |
| Brand | Compete Audio |
| Color | Black |
| Model Name | Standard Microphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Manufacturer | Compete Audio |
| Model Number | C6 |
| Power Source | Corded Electric |
| Audible Noise | 78 Decibels |
| BuiltIn Media | Microphone |
| Polar Pattern | Unidirectional |
| Connector Type | 3.5 mm Jack |
| Item Dimensions | 2 x 1 x 0.1 inches |
| Mfr Part Number | C6 |
| Special Feature | Windproof, Portable |
| Antenna Location | Gaming, Voice Recording, Video Recording, Speech |
| Hardware Platform | PC |
| Compatible Devices | Jabra UC 750, Shure WH20, Sennheiser PC-35, Sennheiser me-3 EW,, Plantronics | GameCom 777, Samson SWQTCV10, SENA 20, Audio-technica ATM75, Scala Rider QZ, Z9X, Sony ECM-CS10, Razer Black Shark,, TOA WH4000A, WH4000H |
| Enclosure Material | foam |
| Number of Channels | 6 |
| SignaltoNoise Ratio | 78 dB |
| Microphone Form Factor | Headset |
| Connectivity Technology | Auxiliary |
| Global Trade Identification Number | 00798304261844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form