| Management number | 228086394 | Release Date | 2026/05/31 | List Price | US$7.35 | Model Number | 228086394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F2ZD6TKX |
|---|---|
| Color | Silver |
| Shape | Round |
| Brand Name | Walfront |
| Unit Count | 1.0 Count |
| Finish Types | Metallic |
| Manufacturer | WALFRONT |
| Model Number | WALFRONT29ex8sbhzd |
| Item Type Name | Hand Wheels |
| Exterior Finish | Aluminum |
| Is Weight Bearing | No |
| Included Components | Handle, Handle Screw |
| Handle Compatibility | Model Specific |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 3.54"L x 3.14"W |
| Manufacturer Part Number | WALFRONT29ex8sbhzd |
| Handle Attachment Mechanism | screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form